Shirt Size Guide Singapore
Getting the right fit for custom uniforms eliminates returns and production delays. Use this guide before placing your order with ECEmbroid.
How to Measure
Take measurements over light clothing or directly on skin with a flexible tape measure:
- Chest: Measure around the fullest part of the chest, keeping the tape level under the arms.
- Shoulders: Measure from shoulder seam to shoulder seam across the back.
- Length: Measure from the back of the collar to the desired shirt hem.
ECEmbroid Size Chart ā Polo Shirts & T-Shirts (cm)
| Size | Chest | Shoulder | Length | Best For |
|---|---|---|---|---|
| XS | 84ā88 | 40 | 65 | Slim adult, youth |
| S | 88ā92 | 42 | 67 | Average slim adult |
| M | 92ā96 | 44 | 69 | Standard adult |
| L | 96ā100 | 46 | 71 | Standard adult large |
| XL | 100ā106 | 48 | 73 | Larger adult |
| 2XL | 106ā112 | 50 | 75 | |
| 3XL | 112ā118 | 52 | 77 | |
| 4XL (XXXXL) | 118ā124 | 54 | 79 | |
| 5XL | 124ā130 | 56 | 81 | Plus size |
| 6XL | 130ā136 | 58 | 83 | Plus size |
| 7XL | 136ā142 | 60 | 85 | Plus size |
| 8XL | 142ā150 | 62 | 87 | Plus size |
All measurements in centimetres. Finished garment measurements ā allow 2ā4cm ease for comfortable fit.
Unsure of Your Size?
WhatsApp us your chest measurement and we will confirm the right size before production begins.